E-bus percentage of fleet in BRT buses

Shanghai 100%    2022 (2021)  
Wuhan 100%    2017.01 (2020)  
Zhongshan 100%    2022 (2018)  source
Guangzhou >91%    2020.07 (2019)  source
Chengdu 72.0%    2019.07 (2021)  
Beijing 50.6%    2018 (2021)  
Lianyungang 46.6%    2016.01 (2020)  
Yichang 10.5%    2018.11 (2021)  source
Changzhou 7.1%    2019.01 (2021)  
Nanning 3.8%    2018.07 (2020)  

Creative Commons Attribution License. You may use for any purpose, but only with attribution / credit to Far East Mobility.