Fleet of pure e-buses more than 12m

Chengdu 270    2019.07, Yinlong, 18m (2021)  data from bus company
Beijing 199    2018, Beiqi, 18m (2021)  BRT operation study report (2018)
Xiamen 79    2022, Jinlong, 18m (2019)  
Shanghai 40    2017, Yutong, 18m (2021)  source
Guangzhou 36    2020.07, Zhongche, 18m (2019)  source
Wuhan 30    2017.01, Yangtse (2020)  source
Nanning 15    2018.07 (2020)  source
Changzhou 12    2021.11, Yutong, 18m (2021)  source
Fengxian 10    2018.04, Shenwo, 18m (2021)  source

Creative Commons Attribution License. You may use for any purpose, but only with attribution / credit to Far East Mobility.